Comparison · 192GB Gorgon Halo
Same job. Both are sealed mini cubes on the Ryzen AI Max+ PRO 495 with 192GB soldered LPDDR5X-8533 unified memory and Halo-class bandwidth. You are choosing ports, chassis size, shipping window, and a ticket—not different silicon.
| GMKtec EVO-X5 Pro | ACEMAGIC F9A | |
|---|---|---|
| Street USD (Oct 2026) | $6,799 (192GB+2TB); $7,099 (4TB) | $6,499 pre-order (192GB+2TB; list $6,999) |
| Chip | Ryzen AI Max+ PRO 495 | Ryzen AI Max+ PRO 495 |
| Memory | 192GB LPDDR5X-8533 unified, soldered; up to 160GB as graphics | 192GB LPDDR5X-8533 unified, soldered; up to 160GB as graphics |
| Bandwidth | ~256–273 GB/s (not published by GMKtec) | up to 256 GB/s (vendor) |
| What it runs | 24B–70B+ class; vendor claims up to 320B | 24B–70B+ class |
| Networking | Dual 10GbE (DASH-enabled) | Dual 2.5GbE |
| Storage | 3× M.2 2280, vendor max 24TB | 2× M.2 2280, vendor max 8TB |
| Expansion | USB4 V2 (80 Gbps) + USB4 for docks | OCuLink (PCIe 4.0 x4) |
| Size | ~3.4L, ~2.5 kg | ~2L, ~1.4 kg |
| Shipping | Orders after Sept 29 listed to ship Oct 9 | Pre-order, late October |
| Catch | Capacity not speed; soldered; China OEM | Same silicon; weaker net; later ship; soldered |
You want dual 10GbE, AMD DASH remote management, more storage slots, and a box that is already shipping. Wrong if the smaller chassis or OCuLink is the point, or if $300 more is the blocker.
You want the smaller 2L footprint, OCuLink on the back for a desktop GPU, and the lower pre-order ticket. Wrong if you need 10GbE, a machine this month, or enterprise management features.
Same 495 silicon and 192GB capacity. Bandwidth stays Halo-class on both; decode speed is not the difference. Pick the ports, size, and ship date that match the job. Neither is CUDA. Shop Spark if that is the requirement.