Comparison · GB10 class
Same job. 128GB coherent memory, GB10, CUDA. You are choosing a badge, a price, and a support number.
| DGX Spark | ASUS Ascent GX10 | |
|---|---|---|
| Street (Aug 2026) | ~$4,699 Founders | ~$3,099–$4,149 |
| Chip | GB10 Grace Blackwell | GB10 Grace Blackwell |
| Memory | 128GB LPDDR5X unified | 128GB unified |
| Bandwidth | 273 GB/s | 273 GB/s class |
| What it runs | 20B–70B dense, 120B-class MoE | Same model tiers |
| Software | DGX OS, NGC, NVIDIA path | CUDA, partner BIOS / image |
| Catch | NVIDIA tax; soldered RAM | SKU lottery: SSD, warranty, firmware |
You want the reference stack and you will pay for it. DGX OS, NGC containers, the path you will use on a bigger NVIDIA box later.
You already decided on GB10 and you can read a spec sheet. Mid-2026 lists often put GX10 under Founders Spark if the SSD and return window match.
Shop them as one product with two invoices. Pick the cheaper complete config you can actually get support on.